Red Amaranth Microgreens Nutrition
Red amaranth microgreens are vibrant, delicate greens known for their deep crimson color, mild earthy flavor, and concentration of vitamins, minerals, antioxidants, and natural plant pigments. They are especially valued for beta-carotene, vitamin C, vitamin K, iron, magnesium, calcium, and antioxidant-rich betalain pigments.
| Nutrient / Compound | Amount per 100 g | Category | Why it matters |
|---|---|---|---|
| Protein | 2.5–4.0 g | Macronutrient | Supports tissue repair, enzymes, and overall growth. |
| Dietary Fiber | 1.5–2.5 g | Macronutrient | Supports digestion and gut health. |
| Vitamin C | 30–60 mg | Vitamin | Supports immune health, collagen production, and antioxidant defense. |
| Vitamin K1 | 250–400 µg | Vitamin | Supports blood clotting and bone metabolism. |
| Provitamin A (beta-carotene) | 4–8 mg | Vitamin precursor | Supports vision, skin health, immunity, and antioxidant activity. |
| Vitamin E | 2–4 mg | Vitamin | Helps protect cells from oxidative stress. |
| Folate (B9) | 60–120 µg | Vitamin | Supports cell growth and DNA synthesis. |
| Potassium (K) | 350–500 mg | Major mineral | Supports fluid balance, heart rhythm, and nerve signaling. |
| Calcium (Ca) | 120–200 mg | Major mineral | Supports bones, muscles, and nerve function. |
| Magnesium (Mg) | 60–100 mg | Major mineral | Supports energy production, muscles, and nervous system function. |
| Phosphorus (P) | 70–120 mg | Major mineral | Supports cellular energy and bone health. |
| Iron (Fe) | 2.0–3.5 mg | Trace mineral | Supports oxygen transport and energy levels. |
| Zinc (Zn) | 0.6–1.0 mg | Trace mineral | Supports immunity, wound healing, and enzyme activity. |
| Manganese (Mn) | 0.6–1.2 mg | Trace mineral | Supports antioxidant enzymes and metabolism. |
| Copper (Cu) | 0.1–0.3 mg | Trace mineral | Supports iron metabolism and connective tissue health. |
| Betalains | High | Plant pigments | Provide red-purple color and antioxidant support. |
| Polyphenols | Present | Phytonutrients | Support antioxidant and anti-inflammatory activity. |
| Flavonoids | Present | Flavonoids | Support cellular protection and cardiovascular wellness. |
| Chlorophyll | Present | Plant compound | Supports natural cleansing and plant-based antioxidant activity. |
| Phenolic antioxidants | Present | Polyphenols | Contribute to overall antioxidant capacity. |
