Pea Microgreens Nutrition
Pea microgreens are sweet, crisp, and tender greens known for their fresh garden flavor, plant-based protein, fiber, vitamins, minerals, and antioxidant compounds. They are especially valued for vitamin C, vitamin K, folate, potassium, iron, chlorophyll, and flavonoids such as quercetin derivatives.
| Nutrient / Compound | Amount per 100 g | Category | Why it matters |
|---|---|---|---|
| Protein | 3–4 g | Macronutrient | Supports tissue repair, enzymes, and lean plant-based nutrition. |
| Dietary Fiber | 2.5–3.5 g | Macronutrient | Supports digestion, fullness, and gut health. |
| Vitamin C | 50–80 mg | Vitamin | Supports immune health, collagen production, and antioxidant defense. |
| Vitamin K1 | 200–300 µg | Vitamin | Supports normal blood clotting and bone metabolism. |
| Provitamin A (beta-carotene) | 2–5 mg | Vitamin precursor | Supports vision, immune function, skin health, and antioxidant activity. |
| Vitamin E | 1–3 mg | Vitamin | Helps protect cells from oxidative stress. |
| Folate (B9) | 60–120 µg | Vitamin | Supports cell growth, DNA synthesis, and red blood cell formation. |
| Potassium (K) | 350–550 mg | Major mineral | Supports fluid balance, heart rhythm, and nerve signaling. |
| Calcium (Ca) | 40–80 mg | Major mineral | Supports bones, muscles, and nerve function. |
| Magnesium (Mg) | 40–70 mg | Major mineral | Supports energy production, muscles, and nervous system function. |
| Phosphorus (P) | 70–120 mg | Major mineral | Supports cellular energy, bones, and teeth. |
| Iron (Fe) | 1.5–3.0 mg | Trace mineral | Supports oxygen transport and energy levels. |
| Zinc (Zn) | 0.5–1.0 mg | Trace mineral | Supports immunity, wound healing, and enzyme activity. |
| Manganese (Mn) | 0.4–0.8 mg | Trace mineral | Supports antioxidant enzymes and metabolism. |
| Copper (Cu) | 0.1–0.3 mg | Trace mineral | Supports iron metabolism and connective tissue health. |
| Chlorophyll | High | Plant compound | Supports plant-based antioxidant activity and natural cleansing. |
| Polyphenols | Present | Phytonutrients | Support antioxidant and anti-inflammatory activity. |
| Quercetin derivatives | Present | Flavonoids | Support cellular protection and cardiovascular wellness. |
| Lutein / Zeaxanthin | Present | Carotenoids | Support eye health and antioxidant protection. |
| Phenolic antioxidants | Present | Polyphenols | Contribute to overall antioxidant capacity. |
