Cilantro Microgreens Nutrition
Cilantro microgreens offer a fresh, aromatic flavor while delivering a wide spectrum of vitamins, minerals, and plant-based antioxidants. Known for their natural detox-supporting properties and high vitamin content, they are especially rich in vitamin K, vitamin C, and essential trace minerals. Nutritional values may vary depending on growing conditions and harvest stage.
| Nutrient / Compound | Amount per 100 g | Category | Why it matters |
|---|---|---|---|
| Protein | 2.1–2.8 g | Macronutrient | Supports tissue repair and enzyme production. |
| Dietary Fiber | 2.0–2.5 g | Macronutrient | Supports digestive health and gut function. |
| Vitamin C | 40–80 mg | Vitamin | Supports immune function and antioxidant protection. |
| Vitamin K1 | 300–400 µg | Vitamin | Essential for blood clotting and bone health. |
| Provitamin A (beta-carotene) | 4–7 mg | Vitamin precursor | Supports vision, immunity, and cellular protection. |
| Vitamin E | 2–4 mg | Vitamin | Protects cells from oxidative damage. |
| Folate (B9) | 60–100 µg | Vitamin | Supports DNA synthesis and cellular growth. |
| Potassium (K) | 400–520 mg | Major mineral | Supports heart function and fluid balance. |
| Calcium (Ca) | 120–180 mg | Major mineral | Supports bone structure and muscle contraction. |
| Magnesium (Mg) | 50–80 mg | Major mineral | Supports nerve function and energy production. |
| Phosphorus (P) | 70–100 mg | Major mineral | Essential for ATP energy systems. |
| Iron (Fe) | 1.5–2.5 mg | Trace mineral | Supports oxygen transport and energy levels. |
| Zinc (Zn) | 0.5–0.9 mg | Trace mineral | Supports immune function and healing. |
| Manganese (Mn) | 0.5–0.8 mg | Trace mineral | Supports metabolism and antioxidant enzymes. |
| Copper (Cu) | 0.1–0.2 mg | Trace mineral | Supports iron metabolism and connective tissue. |
| Chlorophyll | High | Plant compound | Supports detoxification and cellular oxygenation. |
| Polyphenols | Present | Phytonutrients | Provide antioxidant and anti-inflammatory effects. |
| Quercetin | Present | Flavonoid | Supports immune response and reduces inflammation. |
| Kaempferol | Present | Flavonoid | Supports cardiovascular and cellular health. |
| Essential oils (linalool) | Present | Volatile compounds | Contributes to antimicrobial and aromatic properties. |
